# ANN Benchmark

This vector database benchmark is designed to measure and illustrate Weaviate's Approximate Nearest Neighbor (ANN) performance for a range of real-life use cases.

To make the most of this vector database benchmark, you can look at it from different perspectives:

- **The overall performance** – Review the [benchmark results](#benchmark-results) to draw conclusions about what to expect from Weaviate in a production setting.
- **Expectation for your use case** – Find the dataset closest to your production use case, and estimate Weaviate's expected performance for your use case.
- **Fine Tuning** – If you don't get the results you expect. Find the optimal combinations of the configuration parameters (`efConstruction`, `maxConnections` and `ef`) to achieve the best results for your production configuration. (See [HNSW Configuration Tips](../reference-configuration/indexing-vector-index.md#hnsw-configuration-tips))

<!---
:::callout{intent="warning" title="TODO"}
Add some more info related to our philosophy / [DuckDB blog post](https://motherduck.com/blog/perf-is-not-enough/)
:::
--->

## Measured Metrics

For each benchmark test, we set these HNSW parameters:

- **`efConstruction`** - Controls the search quality at build time.
- **`maxConnections`**	 - The number of outgoing edges a node can have in the HNSW graph.
- **`ef`** - Controls the search quality at query time.

:::callout{intent="info" title="HNSW Parameter Configuration Guide"}
For good starting point values and performance tuning advice, see [HNSW Configuration Tips](../reference-configuration/indexing-vector-index.md#hnsw-configuration-tips).
:::

<!---
:::callout{intent="warning" title="TODO"}
Add a note about how many runs there were. Or, if there's only one run because of cost, let's add a note about that instead.
:::
--->

For each set of parameters, we've run 10,000 requests, and we measured the following metrics:

- The **Recall\@10** and **Recall\@100** - by comparing Weaviate's results to the ground truths specified in each dataset.
- **Multi-threaded Queries per Second (QPS)** - The overall throughput you can
  achieve with each configuration.
- **Individual Request Latency (mean)** - The mean latency over all 10,000 requests.
- **P99 Latency** - 99% of all requests (9,900 out of 10,000) have a latency that is lower than or equal to this number
- **Import time** - Since varying build parameters has an effect on import time, the import time is also included.

By request, we mean:
An unfiltered vector search across the entire dataset for the given test. All
latency and throughput results represent the end-to-end time that your
users would also experience. In particular, these means:

- Each request time includes the network overhead for sending the results over the
  wire. In the test setup, the client and server machines were located in the
  same VPC.
- Each request includes retrieving all the matched objects from disk. This is
  a significant difference from `ann-benchmarks`, where the embedded libraries
  only return the matched IDs.

:::callout{intent="info"}
This benchmark is [open source](https://github.com/weaviate/weaviate-benchmarking), so you can reproduce the results yourself.
:::

## Benchmark Results

<!---
**Last updated: MM 20YY with Version**
:::callout{intent="warning" title="TODO"}
Update information
:::
--->

This section contains datasets modeled after the [ANN Benchmarks](https://github.com/erikbern/ann-benchmarks). Pick a dataset that is closest to your production workload:

| **Dataset**                                                                                                 | **Number of Objects** | **Vector Dimensions** | **[Distance metric](https://weaviate.io/blog/distance-metrics-in-vector-search)** | **Use case**                                                        |
| ----------------------------------------------------------------------------------------------------------- | --------------------- | --------------------- | --------------------------------------------------------------------------------- | ------------------------------------------------------------------- |
| [SIFT1M](http://corpus-texmex.irisa.fr/)                                                                    | 1 M                   | 128                   | l2-squared                                                                        | SIFT is a common ANN test dataset generated from image data         |
| [DBPedia OpenAI](https://huggingface.co/datasets/mteb/dbpedia)                                              | 1 M                   | 1536                  | cosine                                                                            | DBPedia dataset from MTEB embedded with OpenAI's ada002 model       |
| [MSMARCO Snowflake](https://huggingface.co/datasets/Snowflake/mteb-retrieval-snowflake-arctic-embed-m-v1.5) | 8.8 M                 | 768                   | l2-squared                                                                        | MSMARCO dataset embedded with Snowflake's Arctic Embed M v1.5 model |
| [Sphere DPR](https://weaviate.io/blog/sphere-dataset-in-weaviate)                                           | 10 M                  | 768                   | dot                                                                               | Meta's Sphere dataset (10M sample)                                  |

#### Benchmark Datasets

These are the results for each dataset:

::::::tabs{sync="datasets"}
:::::tab{title="DBPedia OpenAI"}
#### QPS vs Recall for DBPedia OpenAI

![DBPedia OpenAI Benchmark results](/img/benchmark/dbpedia-openai-1000k-angular-light.svg)

::::tabs{sync="limits"}
:::tab{title="Limit 10"}
| efConstruction | maxConnections | ef  | Recall | QPS   | Mean Latency | p99 Latency | Import Time |
| -------------- | -------------- | --- | ------ | ----- | ------------ | ----------- | ----------- |
| 256            | 16             | 16  | 84.32  | 12183 | 1.29         | 2.14        | 286         |
| 128            | 16             | 16  | 83.28  | 11927 | 1.32         | 2.24        | 168         |
| 384            | 16             | 16  | 84.69  | 11843 | 1.32         | 2.26        | 401         |
| 256            | 16             | 24  | 89     | 10816 | 1.46         | 2.42        | 286         |
| 128            | 16             | 24  | 88.08  | 10540 | 1.5          | 2.56        | 168         |
| 384            | 16             | 24  | 89.18  | 10486 | 1.5          | 2.65        | 401         |
| 128            | 32             | 16  | 88.55  | 10426 | 1.51         | 2.67        | 216         |
| 256            | 32             | 16  | 89.72  | 9801  | 1.6          | 2.65        | 439         |
| 256            | 16             | 32  | 91.56  | 9563  | 1.65         | 2.83        | 286         |
| 128            | 32             | 24  | 92.25  | 9167  | 1.72         | 2.89        | 216         |
| 384            | 16             | 32  | 91.74  | 8902  | 1.77         | 4.21        | 401         |
| 128            | 16             | 32  | 90.65  | 8796  | 1.79         | 4.06        | 168         |
| 384            | 32             | 16  | 89.92  | 8734  | 1.81         | 5.44        | 620         |
| 256            | 32             | 24  | 93.42  | 8024  | 1.97         | 4.07        | 439         |
| 128            | 32             | 32  | 94.26  | 8011  | 1.97         | 3.34        | 216         |
| 384            | 16             | 48  | 94.49  | 7912  | 1.99         | 3.3         | 401         |
| 384            | 32             | 24  | 93.64  | 7894  | 1.99         | 3.23        | 620         |
| 256            | 16             | 48  | 94.36  | 7831  | 2.02         | 3.95        | 286         |
| 256            | 32             | 32  | 95.18  | 7434  | 2.12         | 3.58        | 439         |
| 128            | 16             | 48  | 93.57  | 7279  | 2.17         | 4.97        | 168         |
| 128            | 16             | 64  | 95.02  | 7061  | 2.23         | 3.63        | 168         |
| 256            | 16             | 64  | 95.75  | 7004  | 2.26         | 3.77        | 286         |
| 384            | 32             | 32  | 95.46  | 6910  | 2.28         | 3.76        | 620         |
| 384            | 16             | 64  | 95.94  | 6907  | 2.28         | 3.81        | 401         |
| 128            | 32             | 48  | 96.24  | 6613  | 2.38         | 4.14        | 216         |
| 256            | 32             | 48  | 97.07  | 6072  | 2.59         | 4.3         | 439         |
| 128            | 16             | 96  | 96.51  | 5672  | 2.77         | 4.51        | 168         |
| 256            | 16             | 96  | 97.24  | 5639  | 2.8          | 4.43        | 286         |
| 384            | 32             | 48  | 97.34  | 5577  | 2.82         | 4.51        | 620         |
| 384            | 16             | 96  | 97.4   | 5457  | 2.89         | 4.73        | 401         |
| 128            | 32             | 64  | 97.14  | 5277  | 2.98         | 5.73        | 216         |
| 256            | 32             | 64  | 97.96  | 5141  | 3.07         | 5.04        | 439         |
| 128            | 16             | 128 | 97.32  | 4794  | 3.3          | 5.16        | 168         |
| 256            | 16             | 128 | 97.97  | 4720  | 3.35         | 5.34        | 286         |
| 384            | 32             | 64  | 98.14  | 4557  | 3.47         | 6.61        | 620         |
| 384            | 16             | 128 | 98.14  | 4482  | 3.51         | 5.96        | 401         |
| 128            | 32             | 96  | 98.04  | 4464  | 3.51         | 5.7         | 216         |
| 256            | 32             | 96  | 98.69  | 4034  | 3.91         | 6.19        | 439         |
| 128            | 32             | 128 | 98.51  | 3749  | 4.2          | 6.84        | 216         |
| 384            | 32             | 96  | 98.9   | 3622  | 4.34         | 6.72        | 620         |
| 256            | 32             | 128 | 99.04  | 3260  | 4.83         | 7.89        | 439         |
| 384            | 32             | 128 | 99.25  | 3011  | 5.22         | 7.94        | 620         |
| 128            | 16             | 256 | 98.43  | 2964  | 5.3          | 8.52        | 168         |
| 256            | 16             | 256 | 98.93  | 2957  | 5.33         | 8           | 286         |
| 384            | 16             | 256 | 99.07  | 2871  | 5.49         | 8.12        | 401         |
| 128            | 32             | 256 | 99.15  | 2334  | 6.73         | 11          | 216         |
| 128            | 16             | 384 | 98.85  | 2279  | 6.94         | 10.55       | 168         |
| 256            | 16             | 384 | 99.26  | 2185  | 7.25         | 11.32       | 286         |
| 384            | 16             | 384 | 99.36  | 2157  | 7.32         | 10.8        | 401         |
| 256            | 32             | 256 | 99.56  | 2013  | 7.84         | 12.29       | 439         |
| 384            | 32             | 256 | 99.69  | 1856  | 8.53         | 12.78       | 620         |
| 128            | 16             | 512 | 99.08  | 1845  | 8.56         | 13.06       | 168         |
| 256            | 16             | 512 | 99.42  | 1783  | 8.87         | 13.09       | 286         |
| 384            | 16             | 512 | 99.52  | 1739  | 9.12         | 13.7        | 401         |
| 128            | 32             | 384 | 99.39  | 1725  | 9.15         | 15.57       | 216         |
| 256            | 32             | 384 | 99.73  | 1517  | 10.42        | 16.34       | 439         |
| 128            | 32             | 512 | 99.53  | 1392  | 11.31        | 18.65       | 216         |
| 384            | 32             | 384 | 99.81  | 1363  | 11.61        | 18.18       | 620         |
| 256            | 32             | 512 | 99.81  | 1220  | 12.93        | 20.23       | 439         |
| 384            | 32             | 512 | 99.86  | 969   | 16.1         | 40.21       | 620         |
:::

:::tab{title="Limit 100"}
| efConstruction | maxConnections | ef  | Recall | QPS  | Mean Latency | p99 Latency | Import Time |
| -------------- | -------------- | --- | ------ | ---- | ------------ | ----------- | ----------- |
| 256            | 16             | 96  | 92.4   | 3579 | 4.4          | 7.14        | 286         |
| 256            | 16             | 48  | 92.4   | 3535 | 4.46         | 7.74        | 286         |
| 384            | 16             | 48  | 92.52  | 3514 | 4.47         | 7.48        | 401         |
| 256            | 16             | 24  | 92.4   | 3502 | 4.5          | 8.04        | 286         |
| 256            | 16             | 64  | 92.4   | 3490 | 4.52         | 8.25        | 286         |
| 384            | 16             | 96  | 92.52  | 3479 | 4.54         | 7.56        | 401         |
| 384            | 16             | 24  | 92.52  | 3458 | 4.57         | 9.22        | 401         |
| 384            | 16             | 64  | 92.52  | 3454 | 4.57         | 8.05        | 401         |
| 384            | 16             | 32  | 92.52  | 3426 | 4.61         | 8.29        | 401         |
| 256            | 16             | 32  | 92.4   | 3412 | 4.62         | 9.81        | 286         |
| 128            | 16             | 96  | 91.82  | 3391 | 4.65         | 8.4         | 168         |
| 128            | 16             | 48  | 91.82  | 3329 | 4.74         | 9.07        | 168         |
| 128            | 16             | 64  | 91.82  | 3295 | 4.75         | 9.04        | 168         |
| 128            | 16             | 24  | 91.82  | 3238 | 4.86         | 11.84       | 168         |
| 256            | 16             | 128 | 94.34  | 3168 | 4.97         | 8.41        | 286         |
| 384            | 16             | 128 | 94.48  | 3129 | 5.03         | 8.25        | 401         |
| 128            | 16             | 32  | 91.82  | 3064 | 5.14         | 8.28        | 168         |
| 384            | 16             | 16  | 92.52  | 2999 | 5.26         | 15.3        | 401         |
| 256            | 16             | 16  | 92.4   | 2983 | 5.31         | 15.16       | 286         |
| 128            | 32             | 96  | 95.18  | 2945 | 5.34         | 8.78        | 216         |
| 128            | 32             | 48  | 95.18  | 2935 | 5.36         | 8.78        | 216         |
| 128            | 32             | 64  | 95.18  | 2908 | 5.41         | 9.56        | 216         |
| 128            | 16             | 16  | 91.82  | 2899 | 5.43         | 15.77       | 168         |
| 128            | 32             | 32  | 95.18  | 2894 | 5.43         | 10.61       | 216         |
| 128            | 32             | 16  | 95.18  | 2833 | 5.55         | 13.92       | 216         |
| 256            | 32             | 64  | 96.08  | 2809 | 5.62         | 9.19        | 439         |
| 128            | 32             | 24  | 95.18  | 2798 | 5.61         | 12.65       | 216         |
| 256            | 32             | 32  | 96.08  | 2771 | 5.69         | 10.4        | 439         |
| 256            | 32             | 96  | 96.08  | 2770 | 5.69         | 9.82        | 439         |
| 256            | 32             | 48  | 96.08  | 2764 | 5.71         | 9.67        | 439         |
| 256            | 32             | 16  | 96.08  | 2758 | 5.73         | 11.03       | 439         |
| 256            | 32             | 24  | 96.08  | 2708 | 5.82         | 11.66       | 439         |
| 128            | 16             | 128 | 93.79  | 2651 | 5.33         | 8.1         | 168         |
| 128            | 32             | 128 | 96.51  | 2609 | 6.03         | 10.24       | 216         |
| 384            | 32             | 64  | 96.27  | 2599 | 6.06         | 10.23       | 620         |
| 384            | 32             | 32  | 96.27  | 2593 | 6.09         | 10.03       | 620         |
| 384            | 32             | 96  | 96.27  | 2561 | 6.16         | 10.85       | 620         |
| 384            | 32             | 48  | 96.27  | 2545 | 6.18         | 12.8        | 620         |
| 256            | 32             | 128 | 97.29  | 2479 | 6.35         | 9.94        | 439         |
| 384            | 32             | 128 | 97.5   | 2327 | 6.79         | 10.77       | 620         |
| 256            | 16             | 256 | 97.62  | 2297 | 6.89         | 10.73       | 286         |
| 384            | 16             | 256 | 97.78  | 2236 | 7.07         | 11.42       | 401         |
| 128            | 16             | 256 | 97.13  | 2184 | 7.23         | 12.76       | 168         |
| 128            | 32             | 256 | 98.56  | 1856 | 8.51         | 13.92       | 216         |
| 256            | 16             | 384 | 98.6   | 1796 | 8.79         | 13.99       | 286         |
| 384            | 16             | 384 | 98.71  | 1785 | 8.84         | 13.76       | 401         |
| 128            | 16             | 384 | 98.17  | 1769 | 8.91         | 15.82       | 168         |
| 256            | 32             | 256 | 99.08  | 1670 | 9.45         | 15.47       | 439         |
| 384            | 32             | 256 | 99.22  | 1562 | 10.1         | 16.11       | 620         |
| 128            | 16             | 512 | 98.68  | 1508 | 10.48        | 17.79       | 168         |
| 256            | 16             | 512 | 99.04  | 1502 | 10.51        | 16.31       | 286         |
| 384            | 16             | 512 | 99.15  | 1466 | 10.78        | 16.79       | 401         |
| 256            | 32             | 384 | 99.51  | 1282 | 12.32        | 19.32       | 439         |
| 384            | 32             | 24  | 96.27  | 1270 | 12.47        | 26.87       | 620         |
| 384            | 32             | 384 | 99.6   | 1216 | 12.96        | 20.16       | 620         |
| 384            | 32             | 16  | 96.27  | 1201 | 13.1         | 27.9        | 620         |
| 256            | 32             | 512 | 99.68  | 1057 | 14.91        | 23.59       | 439         |
| 384            | 32             | 512 | 99.76  | 1010 | 15.66        | 23.91       | 620         |
| 128            | 32             | 384 | 99.11  | 960  | 16.35        | 43.94       | 216         |
| 128            | 32             | 512 | 99.36  | 475  | 32.99        | 59.23       | 216         |
:::
::::

:::accordion{title="How to read the results table"}
- **Choose the desired limit using the tab selector above the table.**

  The limit describes how many objects are returned for a query.
  Different use cases require different levels of QPS
  and returned objects per query.

  For example, at 100 QPS and `limit 100` (100 objects per query) 10,000 objects will be returned in total.
  At 1,000 QPS and `limit 10` (10 objects per query), you
  will also receive 10,000 objects in total as each request contains fewer
  objects, but you can send more requests in the same timespan.

  Pick the value that matches your desired limit in production most closely.

- **Pick the desired configuration**

  The first three columns represent the different input parameters to configure the HNSW index. These inputs lead to the results shown in columns four through six.

- **Recall/Throughput Trade-Off at a glance**

  The highlighted columns (Recall, QPS) reflect the Recall/QPS trade-off.
  Generally, as the Recall improves, the throughput drops. Pick the row
  that represents a combination that satisfies your requirements. Since
  the benchmark is multi-threaded and running on a 30-core machine, the
  QPS/vCore columns shows the throughput per single CPU core. You can use
  this column to extrapolate what the throughput would be like on a
  machine of different size. See also this section below
  [outlining what changes to expect when running on different hardware.](#what-happens-if-i-run-with-fewer-or-more-cpu-cores-than-on-the-example-test-machine)

- **Latencies**

  Besides the overall throughput, columns seven and eight show the
  latencies for individual requests. The Mean Latency columns shows the
  mean over all 10,000 test queries. The p99 Latency shows the maximum
  latency for the 99th-percentile of requests. In other words, 9,900 out
  of 10,000 queries will have a latency equal to or lower than the
  specified number. The [difference
  between mean and p99](#what-is-a-p99-latency) helps you get an impression how stable the
  request times are in a highly concurrent setup.

- **Import times**

  Changing the configuration parameters can also have an effect on the
  time it takes to import the dataset. This is shown in the last column.
:::

#### Recommended configuration for DBPedia OpenAI ada002

This is the recommended configuration for this dataset. It balances recall, latency, and throughput to give you a good overview of Weaviate's performance.

| `efConstruction` | `maxConnections` | `ef` | **Recall\@10** | **QPS (Limit 10)** | **Mean Latency (Limit 10**) | **p99 Latency (Limit 10)** |
| ---------------- | ---------------- | ---- | -------------- | ------------------ | --------------------------- | -------------------------- |
| 256              | 16               | 96   | 97.24%         | 5639               | 2.80ms                      | 4.43ms                     |
:::::

:::::tab{title="SIFT1M"}
#### QPS vs Recall for SIFT1M

![SIFT1M Benchmark results](/img/benchmark/sift-128-euclidean-light.svg)

::::tabs{sync="limits"}
:::tab{title="Limit 10"}
| efConstruction | maxConnections | ef  | Recall | QPS   | Mean Latency | p99 Latency | Import Time |
| -------------- | -------------- | --- | ------ | ----- | ------------ | ----------- | ----------- |
| 128            | 16             | 24  | 85.81  | 18347 | 0.86         | 1.49        | 55          |
| 256            | 16             | 16  | 80.32  | 18142 | 0.87         | 1.53        | 91          |
| 384            | 16             | 24  | 86.94  | 17633 | 0.89         | 1.61        | 129         |
| 128            | 16             | 16  | 79.29  | 17393 | 0.91         | 3.95        | 55          |
| 384            | 16             | 16  | 80.43  | 17366 | 0.91         | 4           | 129         |
| 256            | 32             | 16  | 86.46  | 16743 | 0.94         | 1.74        | 106         |
| 256            | 16             | 24  | 86.74  | 16437 | 0.96         | 3.8         | 91          |
| 128            | 32             | 16  | 84.28  | 16318 | 0.96         | 2.98        | 60          |
| 384            | 32             | 24  | 92.28  | 15791 | 1            | 1.73        | 162         |
| 128            | 16             | 32  | 89.68  | 15642 | 1            | 4.03        | 55          |
| 128            | 32             | 32  | 92.98  | 15515 | 1.02         | 1.77        | 60          |
| 384            | 16             | 32  | 90.53  | 15400 | 1.02         | 3.94        | 129         |
| 384            | 32             | 16  | 87.02  | 15393 | 1.02         | 3.94        | 162         |
| 256            | 16             | 32  | 90.45  | 15385 | 1.02         | 4.04        | 91          |
| 128            | 32             | 24  | 89.92  | 15289 | 1.03         | 4.06        | 60          |
| 256            | 16             | 48  | 94.51  | 14888 | 1.06         | 1.83        | 91          |
| 256            | 32             | 24  | 91.68  | 14415 | 1.09         | 3.94        | 106         |
| 128            | 16             | 48  | 93.84  | 14207 | 1.11         | 4.11        | 55          |
| 128            | 16             | 64  | 95.95  | 13761 | 1.14         | 2.04        | 55          |
| 384            | 16             | 48  | 94.6   | 13738 | 1.15         | 3.59        | 129         |
| 384            | 32             | 32  | 95.07  | 13700 | 1.15         | 3.97        | 162         |
| 256            | 32             | 32  | 94.63  | 13632 | 1.16         | 4.05        | 106         |
| 384            | 16             | 64  | 96.54  | 13181 | 1.2          | 2.07        | 129         |
| 128            | 32             | 48  | 96.1   | 12817 | 1.23         | 2.66        | 60          |
| 256            | 32             | 48  | 97.27  | 12566 | 1.26         | 2.33        | 106         |
| 256            | 16             | 64  | 96.45  | 12565 | 1.26         | 3.54        | 91          |
| 128            | 32             | 64  | 97.52  | 12136 | 1.3          | 2.34        | 60          |
| 384            | 32             | 48  | 97.56  | 11985 | 1.32         | 3.88        | 162         |
| 384            | 32             | 64  | 98.58  | 11254 | 1.4          | 2.47        | 162         |
| 128            | 16             | 96  | 97.88  | 10959 | 1.44         | 3.54        | 55          |
| 256            | 32             | 64  | 98.35  | 10940 | 1.44         | 3.13        | 106         |
| 256            | 16             | 96  | 98.2   | 10839 | 1.46         | 4.16        | 91          |
| 384            | 16             | 96  | 98.26  | 10617 | 1.49         | 3.38        | 129         |
| 256            | 16             | 128 | 99     | 9925  | 1.59         | 2.73        | 91          |
| 128            | 32             | 96  | 98.74  | 9708  | 1.62         | 3.55        | 60          |
| 128            | 16             | 128 | 98.77  | 9702  | 1.62         | 4.1         | 55          |
| 384            | 16             | 128 | 99.04  | 9343  | 1.69         | 3.92        | 129         |
| 384            | 32             | 96  | 99.4   | 9007  | 1.76         | 3.74        | 162         |
| 256            | 32             | 96  | 99.26  | 8836  | 1.79         | 3.89        | 106         |
| 128            | 32             | 128 | 99.28  | 8470  | 1.86         | 3.94        | 60          |
| 256            | 32             | 128 | 99.6   | 7937  | 1.99         | 4.15        | 106         |
| 384            | 32             | 128 | 99.68  | 7572  | 2.09         | 3.88        | 162         |
| 128            | 16             | 256 | 99.65  | 6996  | 2.26         | 3.7         | 55          |
| 256            | 16             | 256 | 99.76  | 6595  | 2.39         | 4.35        | 91          |
| 384            | 16             | 256 | 99.76  | 6577  | 2.41         | 3.99        | 129         |
| 128            | 32             | 256 | 99.81  | 5958  | 2.65         | 4.22        | 60          |
| 256            | 32             | 256 | 99.87  | 5611  | 2.82         | 4.64        | 106         |
| 128            | 16             | 384 | 99.82  | 5241  | 3.02         | 5.31        | 55          |
| 384            | 32             | 256 | 99.89  | 5169  | 3.06         | 5.21        | 162         |
| 256            | 16             | 384 | 99.86  | 5120  | 3.08         | 5.35        | 91          |
| 384            | 16             | 384 | 99.87  | 4950  | 3.19         | 6.2         | 129         |
| 128            | 32             | 384 | 99.89  | 4466  | 3.55         | 6.28        | 60          |
| 128            | 16             | 512 | 99.87  | 4364  | 3.63         | 6.14        | 55          |
| 256            | 16             | 512 | 99.91  | 4309  | 3.68         | 5.62        | 91          |
| 384            | 16             | 512 | 99.91  | 4135  | 3.83         | 6.26        | 129         |
| 256            | 32             | 384 | 99.92  | 4006  | 3.95         | 7.64        | 106         |
| 384            | 32             | 384 | 99.92  | 3886  | 4.06         | 8.09        | 162         |
| 128            | 32             | 512 | 99.91  | 3718  | 4.26         | 6.46        | 60          |
| 256            | 32             | 512 | 99.94  | 3526  | 4.49         | 6.81        | 106         |
| 384            | 32             | 512 | 99.95  | 3289  | 4.81         | 8.04        | 162         |
:::

:::tab{title="Limit 100"}
| efConstruction | maxConnections | ef  | Recall | QPS  | Mean Latency | p99 Latency | Import Time |
| -------------- | -------------- | --- | ------ | ---- | ------------ | ----------- | ----------- |
| 128            | 16             | 64  | 91.8   | 5512 | 2.86         | 8.3         | 55          |
| 128            | 16             | 48  | 91.8   | 5454 | 2.88         | 9.03        | 55          |
| 256            | 16             | 96  | 92.5   | 5447 | 2.89         | 8.66        | 91          |
| 256            | 16             | 48  | 92.5   | 5430 | 2.9          | 8.09        | 91          |
| 128            | 16             | 96  | 91.8   | 5414 | 2.9          | 8.81        | 55          |
| 128            | 16             | 32  | 91.8   | 5412 | 2.91         | 8.97        | 55          |
| 256            | 16             | 16  | 92.5   | 5408 | 2.91         | 8.46        | 91          |
| 256            | 16             | 32  | 92.5   | 5400 | 2.92         | 9.02        | 91          |
| 256            | 16             | 64  | 92.5   | 5335 | 2.94         | 8.67        | 91          |
| 256            | 16             | 24  | 92.5   | 5330 | 2.95         | 9.55        | 91          |
| 384            | 16             | 64  | 92.62  | 5307 | 2.96         | 8.19        | 129         |
| 128            | 16             | 16  | 91.8   | 5285 | 2.96         | 8.86        | 55          |
| 384            | 16             | 16  | 92.62  | 5235 | 2.99         | 8.31        | 129         |
| 128            | 32             | 64  | 94.67  | 5235 | 2.99         | 8.97        | 60          |
| 128            | 32             | 16  | 94.67  | 5229 | 3            | 8.13        | 60          |
| 384            | 16             | 48  | 92.62  | 5210 | 3.02         | 9.57        | 129         |
| 128            | 32             | 48  | 94.67  | 5202 | 3.02         | 8.54        | 60          |
| 384            | 16             | 24  | 92.62  | 5190 | 3.02         | 11.44       | 129         |
| 384            | 16             | 32  | 92.62  | 5170 | 3.04         | 9.33        | 129         |
| 128            | 32             | 32  | 94.67  | 5159 | 3.05         | 9.48        | 60          |
| 128            | 32             | 96  | 94.67  | 5139 | 3.02         | 8.07        | 60          |
| 384            | 16             | 96  | 92.62  | 5105 | 3.07         | 9.23        | 129         |
| 128            | 16             | 128 | 94.39  | 5098 | 3.07         | 8.97        | 55          |
| 256            | 32             | 32  | 96.15  | 5097 | 3.08         | 8           | 106         |
| 256            | 32             | 48  | 96.15  | 5091 | 3.09         | 8.05        | 106         |
| 256            | 32             | 96  | 96.15  | 5084 | 3.09         | 8.55        | 106         |
| 256            | 32             | 24  | 96.15  | 5069 | 3.1          | 8.31        | 106         |
| 384            | 32             | 64  | 96.58  | 5043 | 3.12         | 8.79        | 162         |
| 384            | 32             | 96  | 96.58  | 5042 | 3.11         | 8.34        | 162         |
| 256            | 32             | 64  | 96.15  | 5034 | 3.13         | 8.74        | 106         |
| 384            | 32             | 48  | 96.58  | 5029 | 3.13         | 8.43        | 162         |
| 128            | 16             | 24  | 91.8   | 5023 | 3.12         | 10.5        | 55          |
| 256            | 16             | 128 | 95     | 5020 | 3.12         | 8.48        | 91          |
| 384            | 32             | 32  | 96.58  | 4988 | 3.14         | 9.25        | 162         |
| 256            | 32             | 16  | 96.15  | 4987 | 3.15         | 9.43        | 106         |
| 128            | 32             | 128 | 96.52  | 4951 | 3.17         | 8.59        | 60          |
| 384            | 16             | 128 | 95.12  | 4933 | 3.19         | 9.75        | 129         |
| 128            | 32             | 24  | 94.67  | 4794 | 3.27         | 9.49        | 60          |
| 384            | 32             | 16  | 96.58  | 4765 | 3.3          | 9.05        | 162         |
| 256            | 32             | 128 | 97.64  | 4765 | 3.31         | 9           | 106         |
| 384            | 32             | 24  | 96.58  | 4698 | 3.35         | 9.38        | 162         |
| 384            | 32             | 128 | 97.97  | 4654 | 3.38         | 8.39        | 162         |
| 128            | 16             | 256 | 98.38  | 4234 | 3.72         | 8.92        | 55          |
| 256            | 16             | 256 | 98.68  | 4102 | 3.83         | 9.81        | 91          |
| 384            | 16             | 256 | 98.75  | 4075 | 3.86         | 9.36        | 129         |
| 128            | 32             | 256 | 99.13  | 3955 | 3.97         | 9.46        | 60          |
| 256            | 32             | 256 | 99.54  | 3778 | 4.17         | 8.81        | 106         |
| 384            | 32             | 256 | 99.64  | 3682 | 4.27         | 8.56        | 162         |
| 128            | 16             | 384 | 99.32  | 3678 | 4.29         | 8.55        | 55          |
| 256            | 16             | 384 | 99.48  | 3566 | 4.42         | 9.03        | 91          |
| 384            | 16             | 384 | 99.51  | 3445 | 4.59         | 11.01       | 129         |
| 128            | 32             | 384 | 99.65  | 3372 | 4.67         | 8.96        | 60          |
| 256            | 32             | 384 | 99.84  | 3186 | 4.95         | 8.97        | 106         |
| 128            | 16             | 512 | 99.64  | 3181 | 4.94         | 9.09        | 55          |
| 384            | 32             | 384 | 99.88  | 3141 | 5.03         | 9.21        | 162         |
| 256            | 16             | 512 | 99.74  | 3124 | 5.04         | 9.13        | 91          |
| 384            | 16             | 512 | 99.76  | 3111 | 5.07         | 9.24        | 129         |
| 128            | 32             | 512 | 99.82  | 2960 | 5.34         | 10.36       | 60          |
| 256            | 32             | 512 | 99.92  | 2782 | 5.68         | 10.3        | 106         |
| 384            | 32             | 512 | 99.94  | 2691 | 5.85         | 10.48       | 162         |
:::
::::

:::accordion{title="How to read the results table"}
- **Choose the desired limit using the tab selector above the table.**

  The limit describes how many objects are returned for a query.
  Different use cases require different levels of QPS
  and returned objects per query.

  For example, at 100 QPS and `limit 100` (100 objects per query) 10,000 objects will be returned in total.
  At 1,000 QPS and `limit 10` (10 objects per query), you
  will also receive 10,000 objects in total as each request contains fewer
  objects, but you can send more requests in the same timespan.

  Pick the value that matches your desired limit in production most closely.

- **Pick the desired configuration**

  The first three columns represent the different input parameters to configure the HNSW index. These inputs lead to the results shown in columns four through six.

- **Recall/Throughput Trade-Off at a glance**

  The highlighted columns (Recall, QPS) reflect the Recall/QPS trade-off.
  Generally, as the Recall improves, the throughput drops. Pick the row
  that represents a combination that satisfies your requirements. Since
  the benchmark is multi-threaded and running on a 30-core machine, the
  QPS/vCore columns shows the throughput per single CPU core. You can use
  this column to extrapolate what the throughput would be like on a
  machine of different size. See also this section below
  [outlining what changes to expect when running on different hardware.](#what-happens-if-i-run-with-fewer-or-more-cpu-cores-than-on-the-example-test-machine)

- **Latencies**

  Besides the overall throughput, columns seven and eight show the
